Explore Vancouver
Search the Wander Vancouver Database
Explore for hikes, falls, artwork,or specific cities, etc.
Click the headers to sort the table and filter it with the checkboxes below.
Hikes | Parks | Places | Artwork |
Name | City | Type | KM | HRS | Difficulty | Rating |
---|---|---|---|---|---|---|
Bowen Lookout | West Vancouver | Hike | 4 | 1.5 | ||
Bloom Tulip Festival | Abbotsford | Place | ||||
Blue Parkade Spiral | Vancouver | Place | ||||
Brandywine Falls Provincial Park | Whistler | Hike | 1 | 0.5 | ||
Brandywine Meadows | Whistler | Hike | 6 | 3.5 | ||
Cascade Falls Regional Park and Suspension Bridge | Fraser Valley | Hike | 0.75 | 0.5 | ||
Cleveland Dam | North Vancouver | Hike | 2.6 | 1 | ||
Coliseum Mountain | North Vancouver | Hike | 23.5 | 10 | ||
Cypress Falls | West Vancouver | Hike | 3 | 1.5 | ||
Cypress Mountain Viewpoint | West Vancouver | Place | 0 | |||
Crown Mountain via Grouse Mountain | North Vancouver | Hike | 9.8 | 7 | ||
Crown Mountain via Hanes Valley | North Vancouver | Hike | 29 | 16+ | ||
Dog Mountain | North Vancouver | Hike | 5 | 2 | ||
East Van Cross | East Vancouver | Artwork | ||||
Elsay Lake | North Vancouver | Hike | 20 | 10 | ||
False Creek Seawall | Vancouver | Place | 9.1 | 3 | ||
Fun Alley | North Vancouver | Artwork | ||||
The Grouse Grind | North Vancouver | Hike | 2.9 | 1.5 | ||
Joffre Lakes Provincial Park | Pemberton | Hike | 10 | 4 | ||
Inukshuk Monument | Vancouver | Artwork | ||||
Kennedy Falls | North Vancouver | Hike | 10 | 4-5 | ||
Lighthouse Park | West Vancouver | Park | 1+ | 2 | ||
Long Beach | Vancouver Island | Place | ||||
Lower Seymour Conservation Reserve | North Vancouver | Park | 1+ | 0.5+ | ||
Lynn Canyon Park and Suspension Bridge | North Vancouver | Park | 1+ | 0.5+ | ||
Lynn Headwaters Regional Park | North Vancouver | Park | 1+ | 0.5+ | ||
Lynn Lake | North Vancouver | Hike | 22 | 8+ | ||
Lynn Peak | North Vancouver | Hike | 9 | 4 | ||
Third Peak of Mount Seymour | North Vancouver | Hike | 9 | 4-5 | ||
Mount Seymour Provincial Park | North Vancouver | Park | 1+ | 0.5+ | ||
Norvan Falls | North Vancouver | Hike | 14 | 4-5 | ||
Panorama Ridge | Whistler | Hike | 30 | 11 | ||
Porteau Cove Provincial Park | Squamish | Park | 0.1 | |||
Pink Alley | Vancouver | Artwork | ||||
Quarry Rock | North Vancouver | Hike | 3.8 | 1.5 | ||
Rice Lake | North Vancouver | Hike | 3 | 1 | ||
Rohr Lake and Mount Rohr | Pemberton | Hike | 15 | 8-9 | ||
Shannon Falls Provincial Park | Squamish | Hike | 1 | 1 | ||
Siwash Rock | Vancouver | Place | 1.4+ | 1 | ||
St Mark's Summit | Greater Vancouver Area | Hike | 11 | 5 | ||
Stawamus Chief Provincial Park | Squamish | Hike | 11 | 6 | ||
Tunnel Bluffs | Lions Bay | Hike | 8.5 | 4-5 | ||
The West Lion Summit | Greater Vancouver Area | Hike | 21 | 10 | ||
Unnecessary Mountain via Lions Bay | Lions Bay | Hike | 6.8 | 5-7 | ||
Watersprite Lake | Squamish | Hike | 7 | 17 | ||
Wedgemount Lake | Whistler | Hike | 12 | 7 | ||
Whytecliff Park | West Vancouver | Park | 0.1 | 0.5 | ||
WOW Westminster "The W" | New Westminster | Artwork |
SEARCH BY LOCATION FEATURES
SEARCH BY TAG / CATEGORY
Tags
Art Installation
Cafe Nearby
Camping Allowed
Canoeing and Kayaking
Charging Station
Cycling Allowed
Cypress Provincial Park
Day Hikes
Day Trips
Difficult Hikes
Dog Friendly
Drinking Water
Easy Hikes
Family Friendly
Fishing Allowed
Food Nearby
Hiking
Intermediate Hikes
Lakes
Lower Seymour Conservation Reserve
Lynn Headwaters
Lynn Headwaters Regional Park
Lynn Valley
Mountains
Mount Seymour Provincial Park
North Vancouver
Ocean Side
Park
Parking Available
Peak
Photography Hotspot
Picnic Area
Popular
Provincial Park
Smoking Free Zone
Squamish
Swimming
Toilets Available
Transit Accessible
Vancouver
Viewpoint
Waterfalls
West Vancouver
Wheelchair Friendly
Whistler